1 जुलाई भारत मे एक इतिहास बनने जा रहा है पूरे भारत मे लागू होगा GST जानिए किसमे कितना लगा जीएसटी GST ज्यादा यानि महंगाई ज्यादा आइये जानते है हमे किस वस्तु मे कितना GST देना होगा इस Article मे हम ये भी जानेएंगे की GST लागू होने से पहले हमे कितना Tax देना पड़ता था –
घरेलू सामानो मे GST
Previous Rate | GST Rate | |
Tea and Coffee | 10.29% | 5% |
Food oil | 16.82% | 18% |
Species (मशाले ) | 9.09% | 5% |
Curd ( दही ) | 8.70% | 0% |
Paneer | 9.17% | 5% |
Butter | 6.38% | 12% |
Corn flex | 32.74% | 18% |
Cool Drinks | 53.85% | 40% |
Juice | 15.38% | 12% |
Toothpaste | 39.53% | 18% |
Chocolate | 33.33% | 28% |
कपड़ो और अन्य पहनने के सामानो पर GST
Previous Rate | GST Rate | |
Footwear up to 500 | 9.50% | 5% |
Footwear More than Rs. 500 | 23-29% | 18% |
Redimate Garment More than Rs. 1000 | 5.00% | 12% |
Cotton Garment and Fabric | 0.00% | 5% |
कार और बाइक पर GST
आभूषण पर GST
GST on car & bike | Previous Rate | GST Rate |
Small Petrol Car (Less than 4M and 1200CC) | 28.00% | 31% |
Small Diesel Car (Less than 4M and 1500CC) | 28.00% | 31% |
SUV | 55.00% | 43% |
High bride | 30.00% | 43% |
Motorbike(More than 350CC) | 29.00% | 31% |
Motorbike(Less than 350CC) | 29.00% | 28% |
आभूषण पर GST
GST on Jewelry | Previous Rate | GST Rate |
Gold Jewelry | 2.00% | 3% |
Silver Jewelry | 1.00% | 3% |
Diamond and Diamond Jewelry | 2.00% | 3% |
Rough Diamond | 0.00% | 0.25% |
होटल , घूमना-फिरना और Telecom सेवा पर GST
GST on Travel ,Hotel and Telecom Services | Previous Rate | GST Rate |
Hotel(More than Rs 5000 Rent) | 15% | 24% |
Hotel (Rent Up to 2.5 to 5 Thousand) | 15% | 18% |
Hotel (Rent From 1000 to 25000) | 15% | 12% |
Cinema Ticket | 15% | 10-50% |
Telecom Services | 15% | 18% |
Bank , Insurance and Stocks | 15% | 18% |
Five Star Hotel | 15% | 28% |
Friends if want to get exciting News and Thought Please Subscribe,Share and Like my post